1 / 5
| Name | Flange |
| Size | Size 1/4” to 24” |
| Standard | API5L , ASTM A106 Gr.B, ASTM A53 Gr.B, ANSI A210-1996, ANSI B36.10M-2004, ASTM A1020-2002, ASTM A179-1990, BS 3059-2, DIN 17175, DIN 1630, DIN 2448 |
| Material | GR.B, ST52, ST35, ST42, ST45, X42, X46, X52, X56, X60, X65, X70, SS304, SS316 etc. |
| Certificates | API5L, ISO 9001:2008, SGS, BV, CCIC |
| Wall thickness | SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100, SCH120, SCH160, XS, XXS |
| Surface Treatment | black paint, varnish, oil, galvanized, anti corrosion coatings. |
| Marking | Standard marking, or according to your request. Marking Method: Spray white paint |
| Pipe Ends | Under 2 inch plain end. 2 inch and above Beveled. Plastic caps (small OD) ,Iron protector (large OD) |
| Pipe Length |
1. Single Random Length and double Random Length. 2. SRL: 3M-5.8M, DRL: 10-11.8M or As clients requested length. 3. fixed length (5.8m, 6m, 12m) |
| Packaging | Loose package; Packaged in bundles (2Ton Max); bundled pipes with two slings at the both end for easy loading and discharging; End with Plastic caps; wooden cases. |
| Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, hydraulic testing, X-ray Test. |
| Application | liquid delivery; Structure pipe; High and low pressure Boiler tube; Seamless steel tubes for petroleum cracking; oil pipe; gas pipe. |
| Delivery Time | 7-15 days |
| Advantages |
1. Reasonable price with excellent quality. 2. Abundant stock and prompt delivery. 3. Rich supply and export experience, sincere service. 4. Reliable forwarder, 2-hour away from port. |